Port of Ulsan
Monthly Operation
2025. 8. Status of Port Operation
Arrival Statistics of Vessels
Arrivals
※ Swipe the table
(Unit : No. of vessels)
Type | 2024. 8 | 2025. 8 | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Ocean-going | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Coastal | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
※ Swipe the graph.
Cargo Throughput Statistics
Total Cargo Throughput
※ Swipe the table
(Unit : Tons)
Type | 2024. 7. | 2025. 7. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth |
---|---|---|---|---|---|---|
Total | 16,603,391 | 16,222,667 | -2.3% | 116,748,630 | 115,174,305 | -1.3% |
Import | 8,752,747 | 8,484,205 | -3.1% | 61,939,888 | 62,204,178 | 0.4% |
Export | 5,659,641 | 5,910,055 | 4.4% | 40,335,892 | 38,816,433 | -3.8% |
Transshipment | 46,801 | 46,416 | -0.8% | 636,003 | 667,551 | 5.0% |
Coastal | 2,144,202 | 1,781,991 | -16.9% | 13,836,847 | 13,486,143 | -2.5% |
※ Swipe the graph.
Oil and Liquid bulk Cargo
※ Swipe the table
(Unit : Tons)
Type | 2024. 7. | 2025. 7. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | Total | 13,440,231 | 12,991,058 | -3.3% | 93,682,474 | 92,141,984 | -1.6% |
General cargo | 13,404,632 | 12,953,237 | -3.4% | 93,372,226 | 91,875,956 | -1.6% | |
Container | 35,599 | 37,821 | 6.2% | 310,248 | 266,028 | -14.3% | |
Import | General cargo | 7,489,762 | 7,131,847 | -4.8% | 53,163,406 | 53,032,800 | -0.2% |
Container | 7,085 | 9,061 | 27.9% | 46,413 | 57,455 | 23.8% | |
Export | General cargo | 4,046,281 | 4,313,640 | 6.6% | 28,191,727 | 27,206,093 | -3.5% |
Container | 28,514 | 28,716 | 0.7% | 261,411 | 208,424 | -20.3% | |
Transshipment | General cargo | 25,567 | 26,323 | 3.0% | 502,065 | 500,937 | -0.2% |
Container | - | 44 | - | 2,424 | 331 | -86.3% | |
Coastal | General cargo | 1,843,022 | 1,481,427 | -19.6% | 11,515,028 | 11,136,126 | -3.3% |
Container | - | - | - | - | - | - |
※ Swipe the graph.
Containerized Cargo
※ Swipe the table
(Unit : TEU)
Type | 2024. 7. | 2025. 7. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | TEU | 34,949 | 30,918 | -11.5% | 236,519 | 206,451 | -12.7% |
Tons | 453,382 | 400,467 | -11.7% | 3,176,569 | 2,764,624 | -13.0% | |
Import | 17,657 | 15,376 | -12.9% | 112,357 | 99,151 | -11.8% | |
Export | 16,951 | 15,200 | -10.3% | 120,556 | 105,342 | -12.6% | |
Transshipment | 341 | 342 | 0.3% | 3,606 | 1,958 | -45.7% | |
Coastal | - | - | - | - | - | - |
※ Swipe the graph.
General Cargo
※ Swipe the table
(Unit : Tons)
Type | 2024. 7. | 2025. 7. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | Total | 3,163,160 | 3,231,609 | 2.2% | 23,066,156 | 23,032,321 | -0.1% |
General cargo | 2,745,377 | 2,868,963 | 4.5% | 20,199,835 | 20,533,725 | 1.7% | |
Container | 417,783 | 362,646 | -13.2% | 2,866,321 | 2,498,596 | -12.8% | |
Import | General cargo | 1,157,304 | 1,249,556 | 8.0% | 8,115,628 | 8,533,864 | 5.2% |
Container | 98,596 | 93,741 | -4.9% | 614,441 | 580,059 | -5.6% | |
Export | General cargo | 1,272,702 | 1,304,973 | 2.5% | 9,707,844 | 9,520,776 | -1.9% |
Container | 312,144 | 262,726 | -15.8% | 2,174,910 | 1,881,322 | -13.5% | |
Transshipment | General cargo | 14,191 | 13,870 | -2.3% | 54,544 | 129,068 | 136.6% |
Container | 7,043 | 6,179 | -12.3% | 76,970 | 37,215 | -51.6% | |
Coastal | General cargo | 301,180 | 300,564 | -0.2% | 2,321,819 | 2,350,017 | 1.2% |
Container | - | - | - | - | - | - |
※ Swipe the graph.