Port of Ulsan
Monthly Operation
2024. 10. Status of Port Operation
Arrival Statistics of Vessels
Arrivals
※ Swipe the table
(Unit : No. of vessels)
Type | 2023. 10 | 2024. 10 | Year on Year Growth | 2023. Total | 2024. Total | Year on Year Growth |
---|---|---|---|---|---|---|
Total | 2,090 | 1,984 | -5.1% | 20,222 | 19,386 | -4.1% |
Ocean-going | 937 | 835 | -10.9% | 8,678 | 8,179 | -5.8% |
Coastal | 1,153 | 1,149 | -0.3% | 11,544 | 11,207 | -2.9% |
※ Swipe the graph.
Cargo Throughput Statistics
Total Cargo Throughput
※ Swipe the table
(Unit : Tons)
Type | 2023. 10. | 2024. 10. | Year on Year Growth | 2023. Total | 2024. Total | Year on Year Growth |
---|---|---|---|---|---|---|
Total | 18,061,632 | 16,866,759 | -6.6% | 160,697,286 | 166,730,633 | 3.8% |
Import | 10,148,063 | 9,070,999 | -10.6% | 86,829,335 | 88,522,410 | 1.9% |
Export | 5,991,816 | 5,867,833 | -2.1% | 54,025,606 | 57,661,746 | 6.7% |
Transshipment | 65,938 | 88,327 | 34.0% | 876,204 | 903,460 | 3.1% |
Coastal | 1,855,815 | 1,839,600 | -0.9% | 18,966,141 | 19,643,017 | 3.6% |
※ Swipe the graph.
Oil and Liquid bulk Cargo
※ Swipe the table
(Unit : Tons)
Type | 2023. 10. | 2024. 10. | Year on Year Growth | 2023. Total | 2024. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | Total | 14,726,645 | 13,483,933 | -8.4% | 129,622,569 | 134,594,794 | 3.8% |
General cargo | 14,663,215 | 13,442,539 | -8.3% | 129,152,676 | 134,164,158 | 3.9% | |
Container | 63,430 | 41,394 | -34.7% | 469,893 | 430,636 | -8.4% | |
Import | General cargo | 8,836,418 | 7,760,196 | -12.2% | 75,190,700 | 76,261,738 | 1.6% |
Container | 7,697 | 8,517 | 10.7% | 58,170 | 71,787 | 23.4% | |
Export | General cargo | 4,222,072 | 4,084,659 | -3.3% | 37,159,510 | 40,759,581 | 9.7% |
Container | 55,024 | 32,877 | -40.2% | 409,352 | 356,344 | -12.9% | |
Transshipment | General cargo | 44,197 | 74,736 | 69.1% | 670,469 | 725,639 | 8.2% |
Container | 709 | - | -100.0% | 2,371 | 2,505 | 5.7% | |
Coastal | General cargo | 1,560,528 | 1,522,948 | -2.4% | 16,131,997 | 16,417,200 | 1.8% |
Container | - | - | - | - | - | - |
※ Swipe the graph.
Containerized Cargo
※ Swipe the table
(Unit : TEU)
Type | 2023. 10. | 2024. 10. | Year on Year Growth | 2023. Total | 2024. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | TEU | 39,630 | 35,549 | -10.3% | 339,002 | 334,911 | -1.2% |
Tons | 440,947 | 479,097 | 8.7% | 4,075,039 | 4,528,745 | 11.1% | |
Import | 19,738 | 17,513 | -11.3% | 156,905 | 159,666 | 1.8% | |
Export | 19,201 | 17,572 | -8.5% | 174,491 | 170,142 | -2.5% | |
Transshipment | 691 | 464 | -32.9% | 7,606 | 5,103 | -32.9% | |
Coastal | - | - | - | - | - | - |
※ Swipe the graph.
General Cargo
※ Swipe the table
(Unit : Tons)
Type | 2023. 10. | 2024. 10. | Year on Year Growth | 2023. Total | 2024. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | Total | 3,334,987 | 3,382,826 | 1.4% | 31,074,717 | 32,135,839 | 3.4% |
General cargo | 2,957,470 | 2,945,123 | -0.4% | 27,469,571 | 28,037,730 | 2.1% | |
Container | 377,517 | 437,703 | 15.9% | 3,605,146 | 4,098,109 | 13.7% | |
Import | General cargo | 1,267,902 | 1,207,454 | -4.8% | 11,220,377 | 11,304,140 | 0.7% |
Container | 36,046 | 94,832 | 163.1% | 360,088 | 884,745 | 145.7% | |
Export | General cargo | 1,388,857 | 1,415,800 | 1.9% | 13,365,362 | 13,438,010 | 0.5% |
Container | 325,863 | 334,497 | 2.6% | 3,091,382 | 3,107,811 | 0.5% | |
Transshipment | General cargo | 5,424 | 5,217 | -3.8% | 49,688 | 69,763 | 40.4% |
Container | 15,608 | 8,374 | -46.3% | 153,676 | 105,553 | -31.3% | |
Coastal | General cargo | 295,287 | 316,652 | 7.2% | 2,834,144 | 3,225,817 | 13.8% |
Container | - | - | - | - | - | - |
※ Swipe the graph.