본문바로가기

Monthly Operation

2026. 7. Status of Port Operation

Arrival Statistics of Vessels

Arrivals

※ Swipe the table

(Unit : No. of vessels)

Type 2025. 7 2026. 7 Year on Year Growth 2025. Total 2026. Total Year on Year Growth
Total 1,922 1,938 0.8% 13,433 12,538 -6.7%
Ocean-going 805 792 -1.6% 5,667 5,246 -7.4%
Coastal 1,117 1,146 2.6% 7,766 7,292 -6.1%

※ Swipe the graph.

Cargo Throughput Statistics

Total Cargo Throughput

※ Swipe the table

(Unit : Tons)

Type 2025. 7. 2026. 7. Year on Year Growth 2025. Total 2026. Total Year on Year Growth
Total 16,238,237 18,322,405 12.8% 115,238,740 107,008,836 -7.1%
Import 8,488,075 10,813,475 27.4% 62,302,131 57,304,079 -8.0%
Export 5,911,997 5,261,980 -11.0% 38,740,229 35,221,850 -9.1%
Transshipment 46,416 272,376 486.8% 667,551 883,266 32.3%
Coastal 1,791,749 1,974,574 10.2% 13,528,829 13,599,641 0.5%

※ Swipe the graph.

Oil and Liquid bulk Cargo

※ Swipe the table

(Unit : Tons)

Type 2025. 7. 2026. 7. Year on Year Growth 2025. Total 2026. Total Year on Year Growth
Total Total 12,998,129 15,214,114 17.0% 92,166,341 84,829,783 -8.0%
General cargo 12,960,308 15,165,591 17.0% 91,900,313 84,549,802 -8.0%
Container 37,821 48,523 28.3% 266,028 279,981 5.2%
Import General cargo 7,131,847 9,606,566 34.7% 53,034,683 48,900,891 -7.8%
Container 9,061 11,051 22.0% 57,455 74,322 29.4%
Export General cargo 4,313,640 3,617,185 -16.1% 27,206,093 23,920,607 -12.1%
Container 28,716 37,405 30.3% 208,242 204,796 -1.7%
Transshipment General cargo 26,323 262,911 898.8% 500,937 635,408 26.8%
Container 44 67 52.3% 331 283 -14.5%
Coastal General cargo 1,488,498 1,678,929 12.8% 11,158,600 11,092,896 -0.6%
Container - - - - 580 -

※ Swipe the graph.

Containerized Cargo

※ Swipe the table

(Unit : TEU)

Type 2025. 7. 2026. 7. Year on Year Growth 2025. Total 2026. Total Year on Year Growth
Total TEU 30,918 26,537 -14.2% 206,429 189,171 -8.4%
Tons 400,467 347,559 -13.2% 2,764,156 2,616,948 -5.3%
Import 15,376 12,669 -17.6% 99,151 88,360 -10.9%
Export 15,200 12,600 -17.1% 105,320 94,597 -10.2%
Transshipment 342 120 -64.9% 1,958 977 -50.1%
Coastal - 1,148 - - 5,237 -

※ Swipe the graph.

General Cargo

※ Swipe the table

(Unit : Tons)

Type 2025. 7. 2026. 7. Year on Year Growth 2025. Total 2026. Total Year on Year Growth
Total Total 3,240,108 3,108,291 -4.1% 23,072,399 22,179,053 -3.9%
General cargo 2,877,462 2,809,255 -2.4% 20,574,271 19,842,086 -3.6%
Container 362,646 299,036 -17.5% 2,498,128 2,336,967 -6.5%
Import General cargo 1,253,426 1,104,029 -11.9% 8,629,934 7,680,193 -11.0%
Container 93,741 91,829 -2.0% 580,059 648,673 11.8%
Export General cargo 1,306,915 1,402,395 7.3% 9,445,040 9,471,842 0.3%
Container 262,726 204,995 -22.0% 1,880,854 1,624,605 -13.6%
Transshipment General cargo 13,870 7,186 -48.2% 129,068 228,990 77.4%
Container 6,179 2,212 -64.2% 37,215 18,585 -50.1%
Coastal General cargo 303,251 295,645 -2.5% 2,370,229 2,461,061 3.8%
Container - - - - 45,104 -

※ Swipe the graph.