Port of Ulsan
Monthly Operation
2025. 3. Status of Port Operation
Arrival Statistics of Vessels
Arrivals
※ Swipe the table
(Unit : No. of vessels)
Type | 2024. 3 | 2025. 3 | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth |
---|---|---|---|---|---|---|
Total | 1,997 | 1,864 | -6.7% | 5,864 | 5,522 | -5.8% |
Ocean-going | 868 | 814 | -6.2% | 2,481 | 2,378 | -4.2% |
Coastal | 1,129 | 1,050 | -7.0% | 3,383 | 3,144 | -7.1% |
※ Swipe the graph.
Cargo Throughput Statistics
Total Cargo Throughput
※ Swipe the table
(Unit : Tons)
Type | 2024. 3. | 2025. 3. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth |
---|---|---|---|---|---|---|
Total | 18,446,602 | 17,032,152 | -7.7% | 50,976,633 | 48,358,930 | -5.1% |
Import | 9,868,508 | 9,250,292 | -6.3% | 27,270,667 | 26,251,250 | -3.7% |
Export | 6,230,696 | 5,825,400 | -6.5% | 17,519,135 | 16,130,235 | -7.9% |
Transshipment | 117,781 | 54,176 | -54.0% | 308,076 | 279,448 | -9.3% |
Coastal | 2,229,617 | 1,902,284 | -14.7% | 5,878,755 | 5,697,997 | -3.1% |
※ Swipe the graph.
Oil and Liquid bulk Cargo
※ Swipe the table
(Unit : Tons)
Type | 2024. 3. | 2025. 3. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | Total | 15,105,963 | 13,510,157 | -10.6% | 41,236,172 | 38,828,438 | -5.8% |
General cargo | 15,055,247 | 13,474,116 | -10.5% | 41,091,065 | 38,713,157 | -5.8% | |
Container | 50,716 | 36,041 | -28.9% | 145,107 | 115,281 | -20.6% | |
Import | General cargo | 8,639,527 | 7,830,498 | -9.4% | 23,509,489 | 22,520,281 | -4.2% |
Container | 7,697 | 7,595 | -1.3% | 22,894 | 26,693 | 16.6% | |
Export | General cargo | 4,453,873 | 4,083,867 | -8.3% | 12,386,557 | 11,252,695 | -9.2% |
Container | 43,019 | 28,446 | -33.9% | 119,876 | 88,465 | -26.2% | |
Transshipment | General cargo | 103,740 | 24,965 | -75.9% | 229,273 | 217,604 | -5.1% |
Container | - | - | - | 2,337 | 123 | -94.7% | |
Coastal | General cargo | 1,858,107 | 1,534,786 | -17.4% | 4,965,746 | 4,722,577 | -4.9% |
Container | - | - | - | - | - | - |
※ Swipe the graph.
Containerized Cargo
※ Swipe the table
(Unit : TEU)
Type | 2024. 3. | 2025. 3. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | TEU | 32,098 | 26,398 | -17.8% | 101,662 | 87,128 | -14.3% |
Tons | 435,142 | 354,420 | -18.6% | 1,354,067 | 1,179,008 | -12.9% | |
Import | 15,716 | 12,908 | -17.9% | 49,404 | 42,280 | -14.4% | |
Export | 16,001 | 13,348 | -16.6% | 50,145 | 44,054 | -12.1% | |
Transshipment | 381 | 142 | -62.7% | 2,113 | 794 | -62.4% | |
Coastal | - | - | - | - | - | - |
※ Swipe the graph.
General Cargo
※ Swipe the table
(Unit : Tons)
Type | 2024. 3. | 2025. 3. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | Total | 3,340,639 | 3,521,995 | 5.4% | 9,740,461 | 9,530,492 | -2.2% |
General cargo | 2,956,213 | 3,203,616 | 8.4% | 8,531,501 | 8,466,765 | -0.8% | |
Container | 384,426 | 318,379 | -17.2% | 1,208,960 | 1,063,727 | -12.0% | |
Import | General cargo | 1,125,086 | 1,337,390 | 18.9% | 3,472,328 | 3,455,273 | -0.5% |
Container | 96,198 | 74,809 | -22.2% | 265,956 | 249,003 | -6.4% | |
Export | General cargo | 1,453,902 | 1,472,544 | 1.3% | 4,115,470 | 3,990,421 | -3.0% |
Container | 279,902 | 240,543 | -14.1% | 897,232 | 798,654 | -11.0% | |
Transshipment | General cargo | 5,715 | 26,184 | 358.2% | 30,694 | 45,651 | 48.7% |
Container | 8,326 | 3,027 | -63.6% | 45,772 | 16,070 | -64.9% | |
Coastal | General cargo | 371,510 | 367,498 | -1.1% | 913,009 | 975,420 | 6.8% |
Container | - | - | - | - | - | - |
※ Swipe the graph.