Overview
Port Facilities of Ulsan Port


Ulsan Main Port

Onsan Port

Mipo Port

Ulsan New Port
Overview
※ Swipe the table
Pier Extension | Berthing Capacity | Mooring Capcacity | Cargo Handling Capacity per Year | Open Storage Capacity | Water surface within Port | Coastal Length | Tidal Range |
---|---|---|---|---|---|---|---|
22,427M (including landing piers) |
123 vessels (4,785,500DWT) |
42.51k㎡ | 77,982,000 tons (1,187,000 TEU) |
3,675,000 tons (1,155,000㎡) |
114㎢ | 58㎞ | 60.8㎝ |
Includes private piers but excludes other mooring facilities
Detailed status of pier facilities by port
Ulsan Main Port

※ Swipe the table
Category | Length (m) | Water depth (m) | Berthing Capacity | Cargo Handling Capacity (unit: 1,000 tons) | Main cargo handled | termianl Operator | ||
---|---|---|---|---|---|---|---|---|
Tonnage (DWT) | No. of Vessels | |||||||
Total | 10,085 | - | 1,815,500 | 60 | 32,276 | - | - | |
State Ownership |
Sub-total | 7,302 | - | 663,500 | 41 | 31,226 | - | - |
Coal pier | 270 | 12 | 40,000 | 1 | 1,560 | Coal | CJ Logistics | |
1 Pier | 149 | 8 | 5,000 | 1 | 380 | Miscellaneous | Ulsan Terminal Operating Company |
|
2 Pier | 602 | 9,12 | 20,000/40,000/5,000 | 3 | 2,470 | Miscellaneous, Cement | Ulsan Terminal Operating Company/ Common use |
|
3 Pier | 347 | 9 | 10,000×2 | 2 | 1,266 | Miscellaneous, liquid chemicals | Ulsan Terminal Operating Company / Sinheungsa |
|
4 Pier | 322 | 11 | 20,000/5,000 | 2 | 1,560 | Miscellaneous, liquid chemicals | Sinheungsa | |
5 Pier | 220 | 11.5 | 20,000 | 1 | 530 | Miscellaneous | KCTC | |
6 Pier | 990 | 12 | 30,000×4 | 4 | 3,290 | Miscellaneous, liquid chemicals | KCTC/Vopak Terminals Korea/ Ulsan Port 6·7 Pier Operation Co,.Ltd |
|
7 Pier | 210 | 11 | 20,000 | 1 | 670 | Miscellaneous | Ulsan Port 6·7 Pier Operation Co,.Ltd |
|
8 Pier | 375 | 11 | 20,000/10,000 | 2 | 1,280 | Miscellaneous | Ulsan Port 6·7 Pier Operation Co,.Ltd /Common use |
|
9 Pier | 150 | 8 | 5,000 | 1 | 1,030 | Sand | Common use | |
General Pier | 679 | 7 | 5,000×2/1,000×5 | 7 | 2,160 | Miscellaneous | Common use | |
SK1 Pier | 260 | 7.5 | 5,000×2 | 2 | - | Oil | SK energy | |
SK2 Pier | 150 | 7.5 | 5,000 | 1 | - | Oil | SK energy | |
Yongjam1 Pier | 88 | 7 | 3,000 | 1 | 520 | Liquid chemicals | Taeyoung Industry | |
Yongjam2 Pier | 155 | 7 | 3,000 | 1 | 520 | Liquid chemicals | Taeyoung Industry | |
Grain Pier | 185 | 13 | 50,000 | 1 | 1,730 | Grain | Taeyoung Industry | |
Gas Pier | 360 | 7.5 | 1,000/5,000/8,500 | 3 | - | Oil | SK energy | |
Automobile Pier | 830 | 11.5 | 40,000×3 | 3 | 9,570 | Automobiles | Hyundai Motor Company | |
Yeompo Pier | 810 | 12 | 30,000×3 | 3 | 2,690 | Iron, Miscellaneous | Daejoo Heavy Industries/Dongbang | |
Namhwa Pier | 150 | 7 | 3,000×1 | 1 | - | Waste | Common use | |
Private Ownership |
Sub-total | 2,783 | - | 1,152,000 | 19 | 1,050 | - | - |
UTT Pier | 80 | 11 | 40,000 | 1 | 1,050 | Liquid chemicals | Taeyoung Industry | |
SK2 Pier | 430 | 8 | 3,000×2/4,000/6,000 | 4 | - | Oil | SK energy | |
SK3 Pier | 130 | 12 | 50,000 | 1 | - | Oil | SK energy | |
SK4 Pier | 228 | 10 | 10,000/4,000×2 | 3 | - | Oil | SK energy | |
SK5 Pier | 798 | 7-11 | 2,000×2/4,000/5,000/ 15,000 |
5 | - | Oil | SK energy | |
SK6 Pier | 347 | 15 | 70,000 | 1 | - | Oil | SK energy | |
SK7 Pier | 370 | 15 | 130,000 | 1 | - | Oil | SK energy | |
SK8 Pier | 400 | 18 | 150,000 | 1 | - | Oil | SK energy | |
SK2 Buoy | 1기 | 27 | 325,000 | 1 | - | Crude oil | SK energy | |
SK3 Buoy | 1기 | 27 | 325,000 | 1 | - | Crude oil | SK energy |
Onsan Port

※ Swipe the table
Category | Length (m) | Water depth (m) | Berthing Capacity | Cargo Handling Capacity ((unit: 1,000 tons)) | Main Cargo (Handled) | Terminal Operator | ||
---|---|---|---|---|---|---|---|---|
Tonnage (DWT) | No. of Vessels | |||||||
Total | 5,073 | - | 1,807,000 | 33 | 18,270 (225,000 TEU) |
- | - | |
State Ownership |
Sub-total | 1,705 | - | 136,000 | 8 | 7,200 (225,000 TEU) |
- | |
Onsan1 Pier | 270 | 11 | 20,000 | 1 | 670 | Miscellaneous | KG Chemical | |
Onsan2 Pier | 210 | 11 | 20,000 | 1 | 830 | Ore | LS-Nikko Copper | |
Onsan3 Pier | 230 | 12 | 20,000 | 1 | 1,070 | Ore | Korea Zinc | |
Onsan4 Pier | 210 | 11 | 20,000 | 1 | 940 | Cement | Halla Cement Corp. | |
Jeong-il keon Pier | 220 | 12 | 20,000(2,000 TEU) | 1 | 3,060 (225,000 TEU) |
Container | Jeongil Ulsan Container Terminl |
|
Hyosung Pier | 240 | 12 | 30,000 | 1 | 630 | Liquid chemicals | Hyosung | |
Dalpo Pier | 325 | 7 | 3,000×2 | 2 | - | Miscellaneous | Oil, Common use | |
Privat Ownership |
Sub-total | 3,368 | - | 1,671,000 | 25 | 11,070 | - | - |
S-Oil 1 Pier | 280 | 11 | 50,000/20,000 | 2 | - | Oil | S-OIL | |
S-Oil 2 Pier | 340 | 15.5 | 120,000/15,000/5,000 | 3 | - | Oil | S-OIL | |
S-Oil 3 Pier | 280 | 14 | 50,000/10,000 | 2 | - | Oil | S-OIL | |
S-Oil 4 Pier | 585 | 12 | 30,000/10,000×2 | 3 | 2,200 | Liquid chemicals | S-OIL | |
S-Oil Buoy | 1Buoy | 27 | 350,000 | 1 | - | Crude oil | S-OIL | |
S-Oil& S-Oil& Oil hub Buoy |
1Buoy | 27 | 325,000 | 1 | - | Crude oil | S-OIL | |
Jeongil1 Pier | 354 | 11 | 40,000/3,000 | 2 | 1,320 | Liquid chemicals | Jeong-il Stolthaven Ulsan Co,.Ltd |
|
Jeongil2 Pier | 256 | 12.5 | 40,000/20,000 | 2 | 1,710 | Liquid chemicals | Jeong-il Stolthaven Ulsan Co,.Ltd |
|
Daehan-yuhwa Pier | 320 | 12 | 80,000/50,000 | 2 | 2,300 | Liquid chemicals | Korea Petrochemical lnd. Co,.Ltd |
|
OTK1 Pier | 391 | 11 | 40,000/20,000 | 2 | 1,790 | Liquid chemicals | Odfjell Terminals Korea |
|
OTK2 Pier | 275 | 9 | 10,000x2 | 2 | - | Liquid chemicals | Odfjell Terminals Korea |
|
UTK Pier | 287 | 12 | 30,000/8,000×1 | 2 | 1,750 | Liquid chemicals | United Terminal Korea |
|
KNOC Buoy | 1기 | 27 | 325,000 | 1 | - | Oil | Korea National Oil Corporation |
Mipo Port

※ Swipe the table
Category | Length (m) | Water depth (m) | Berthing Capacity | Cargo Handling Capacity (unit: 1,000 tons) | Main Cargo Handled | Terminal Operator | ||
---|---|---|---|---|---|---|---|---|
Tonnage (DWT) | No. of Vessels | |||||||
Total | 210 | 9 | 20,000 | 1 | 990 | - | - | |
State Ownership | Mipo Pier | 210 | 9 | 20,000 | 1 | 990 | Iron | Hyundai Heavy Industries |
New Port

※ Swipe the table
Category | Length (m) | Water depth (m) | Berthing Capacity | Cargo Handling Capacity (unit: 1,000 tons) | Main Cargo Handled | Terminal Operator | |||
---|---|---|---|---|---|---|---|---|---|
Tonnage (DWT) | No. of Vessels | ||||||||
Total | 7,059 | - | 1,143,000 | 29 | 26,446 (962,000 TEU) |
- | - | ||
State Owner- ship |
Sub-total | 5,459 | - | 883,000 | 23 | 17,616 (962,000 TEU) |
- | - | |
Ulsan North New Port |
New Port Operational Pier |
140 | 7 | 3,000 | 1 | Public construction materials | Common use(New Port Construction) |
||
New Port General Pier |
340 | 12 | 20,000×2 | 2 | 1,480 | Miscellaneous | Dongbang | ||
New Port Container Pier | 920 | 12-14 | 30,000×4 (2,000 TEU×4) |
4 | 13,083 (9,620,000 TEU) |
Container | UNCT | ||
New Port Northern Liquid chemicals Pier |
300 | 15 | 50,000 | 1 | - | Container | |||
Yong-yeon Pier | 450 | 12-14 | 20,000/30,000 | 2 | 1,010 | Wood, Miscellaneous |
Common use | ||
New Port Northern Energy Pier |
1,360 | 9-15 | 10,000/100,000 60,000×2/30,000 |
5 | - | Oil | Common use | ||
New Port Northern Energy Pier |
96 | 17 | 120,000 | 1 | - | Oil | Common use | ||
New Port Northern breakwater T/S Pier |
503 | 16 | 30,000/50,000 | 2 | - | Liquid chemicals | Common use | ||
Ulsan South New Port | Hyundai Oil Terminal New Port 1 Pier |
240 | 14 | 20,000 | 1 | - | Oil | Sebang | |
Daehantong-un New Port Pier |
210 | 14 | 20,000 | 1 | 670 | Miscellaneous | CJ Logistics | ||
Hanjin Port Pier | 210 | 14 | 20,000 | 1 | 670 | Miscellaneous | Hanjin | ||
New Port Southern breakwater T/S Pier | 540 | 16 | 50,000x2 | 2 | - | Liquid chemicals | Common use | ||
Private Owner-ship | Sub-total | 1,600 | 260,000 | 6 | 8,830 | ||||
Ulsan South New Port | Hyundai Oil Terminal Ulsan New Port 2 Pier |
270 | 14 | 50,000 | 1 | 1,620 | Liquid chemicals | Hyundai Oil Terminal Co.,Ltd. | |
Jeongil Stolthaven Ulsan New Port 3 Pier |
270 | 14 | 50,000 | 1 | 1,590 | Liquid chemicals | Jeong-il Stolthaven Ulsan Co.,Ltd. | ||
Jeongil Stolthaven Ulsan New Port 4 Pier |
270 | 14 | 50,000 | 1 | 1,360 | Liquid chemicals | Jeong-il Stolthaven Ulsan Co.,Ltd. | ||
Jeongil Stolthaven Ulsan New Port 5 Pier |
270 | 14 | 50,000 | 1 | 1,700 | Liquid chemicals | Jeong-il Stolthaven Ulsan Co.,Ltd. | ||
LS NikkoNew Port Pier | 280 | 14 | 30,000 | 1 | 1,610 | Other Ore, Oil | LS-Nikko Copper | ||
UTK New Port Pier | 240 | 14 | 30,000 | 1 | 950 | Liquid chemicals | United Terminal Korea |