Port of Ulsan
Monthly Operation
2026. 3. Status of Port Operation
Arrival Statistics of Vessels
Arrivals
※ Swipe the table
(Unit : No. of vessels)
| Type | 2025. 3 | 2026. 3 | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth |
|---|---|---|---|---|---|---|
| Total | 1,914 | 1,919 | 0.3% | 5,635 | 5,634 | 0.0% |
| Ocean-going | 817 | 813 | -0.5% | 2,386 | 2,356 | -1.3% |
| Coastal | 1,097 | 1,106 | 0.8% | 3,249 | 3,278 | 0.9% |
※ Swipe the graph.
Cargo Throughput Statistics
Total Cargo Throughput
※ Swipe the table
(Unit : Tons)
| Type | 2025. 3. | 2026. 3. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth |
|---|---|---|---|---|---|---|
| Total | 16,961,458 | 15,315,580 | -9.7% | 48,383,618 | 46,986,829 | -2.9% |
| Import | 9,252,175 | 7,601,594 | -17.8% | 26,345,333 | 24,582,737 | -6.7% |
| Export | 5,747,722 | 5,610,951 | -2.4% | 16,052,557 | 16,475,478 | 2.6% |
| Transshipment | 54,176 | 132,539 | 144.6% | 279,448 | 246,963 | -11.6% |
| Coastal | 1,907,385 | 1,970,496 | 3.3% | 5,706,280 | 5,681,651 | -0.4% |
※ Swipe the graph.
Oil and Liquid bulk Cargo
※ Swipe the table
(Unit : Tons)
| Type | 2025. 3. | 2026. 3. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth | |
|---|---|---|---|---|---|---|---|
| Total | Total | 13,517,141 | 11,700,599 | -13.4% | 38,835,712 | 37,718,446 | -2.9% |
| General cargo | 13,481,100 | 11,653,432 | -13.6% | 38,720,431 | 37,606,946 | -2.9% | |
| Container | 36,041 | 47,167 | 30.9% | 115,281 | 111,500 | -3.3% | |
| Import | General cargo | 7,832,381 | 6,179,580 | -21.1% | 22,522,164 | 20,946,637 | -7.0% |
| Container | 7,595 | 13,584 | 78.9% | 26,693 | 33,643 | 26.0% | |
| Export | General cargo | 4,083,867 | 3,759,218 | -7.9% | 11,252,695 | 11,724,139 | 4.2% |
| Container | 28,446 | 33,512 | 17.8% | 88,465 | 77,206 | -12.7% | |
| Transshipment | General cargo | 24,965 | 121,924 | 388.4% | 217,604 | 203,851 | -6.3% |
| Container | - | 71 | - | 123 | 71 | -42.3% | |
| Coastal | General cargo | 1,539,887 | 1,592,710 | 3.4% | 4,727,968 | 4,732,319 | 0.1% |
| Container | - | - | - | - | 580 | - | |
※ Swipe the graph.
Containerized Cargo
※ Swipe the table
(Unit : TEU)
| Type | 2025. 3. | 2026. 3. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth | |
|---|---|---|---|---|---|---|---|
| Total | TEU | 26,398 | 32,053 | 21.4% | 87,128 | 82,409 | -5.4% |
| Tons | 354,420 | 384,756 | 8.6% | 1,179,008 | 1,129,019 | -4.2% | |
| Import | 12,908 | 14,566 | 12.8% | 42,280 | 38,689 | -8.5% | |
| Export | 13,348 | 16,269 | 21.9% | 44,054 | 41,558 | -5.4% | |
| Transshipment | 142 | 145 | 2.1% | 794 | 453 | -42.9% | |
| Coastal | - | 1,073 | - | - | 1,709 | - | |
※ Swipe the graph.
General Cargo
※ Swipe the table
(Unit : Tons)
| Type | 2025. 3. | 2026. 3. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth | |
|---|---|---|---|---|---|---|---|
| Total | Total | 3,444,317 | 3,614,981 | 5.0% | 9,547,906 | 9,268,383 | -2.9% |
| General cargo | 3,125,938 | 3,230,225 | 3.3% | 8,484,179 | 8,250,864 | -2.8% | |
| Container | 318,379 | 384,756 | 20.8% | 1,063,727 | 1,017,519 | -4.3% | |
| Import | General cargo | 1,337,390 | 1,321,496 | -1.2% | 3,547,473 | 3,333,655 | -6.0% |
| Container | 74,809 | 86,934 | 16.2% | 249,003 | 268,802 | 8.0% | |
| Export | General cargo | 1,394,866 | 1,536,247 | 10.1% | 3,912,743 | 3,954,770 | 1.1% |
| Container | 240,543 | 281,974 | 17.2% | 798,654 | 719,363 | -9.9% | |
| Transshipment | General cargo | 26,184 | 7,822 | -70.1% | 45,651 | 34,393 | -24.7% |
| Container | 3,027 | 2,722 | -10.1% | 16,070 | 8,648 | -46.2% | |
| Coastal | General cargo | 367,498 | 364,660 | -0.8% | 978,312 | 928,046 | -5.1% |
| Container | - | 13,126 | - | - | 20,706 | - | |
※ Swipe the graph.