Ulsan Port Authority (UPA) provides customer customized incentives to reduce logistics costs, create new demand, improve port services, and strengthen the competitiveness of Ulsan Port.
Category | Target | Type/Payout | Budget in 2024 | ||
---|---|---|---|---|---|
Liquid Cargo | Sub Total | 2 | - | ||
New liquid cargo owner | Cargo owner | Fee reduction (Instantly) | - | ||
Liquid Cargo Transshipment (T/S) at Breakwater Wharf | Carrier | Fee reduction (Instantly) | - | ||
General Cargo | Sub Total | 4 | KRW 200 M | ||
Vehicle cargo transshipment | Carrier | Cash payout(Dec. 2024) | KRW 40 M | ||
Intra-port Shipment for Vehicle Cargo | Carrier | Cash payout (Dec. 2024) | KRW 100 M | ||
Night pilotage for car carriers | Carrier | Cash payout (Dec. 2024) | KRW 30 M | ||
Special pilotage for car carriers | Carrier | Cash payout (Dec. 2024) | KRW 30 M | ||
Container Cargo | Sub Total | 15 | KRW 900 M | ||
Launching New Container Routes | Carrier | Cash payout (Dec. 2025) | KRW 200 M | ||
Port of Call of Large Container Ships | Carrier | Cash payout (Apr. 2025) | KRW 150 M | ||
Ad-hoc call of Container Ships | Carrier | Cash payout (Apr. 2025) | KRW 50 M | ||
Transshipment volume increase | Carrier | Cash payout (Apr. 2025) | KRW 20 M | ||
Import/export volume increase | Carrier | Cash payout (Apr. 2025) | KRW 200 M | ||
Import/export volume increase | Forwarder | Cash payout (Apr. 2025) | KRW 100 M | ||
Import/export volume increase | Cargo owne | Cash payout (Apr. 2025) | KRW 150 M | ||
Import/export volume increase | Terminal Operator | Cash payout (Apr. 2025) | KRW 10 M | ||
Achieving Container Target Volume | Terminal Operator | Cash payout (Apr. 2025) | KRW 20 M | ||
Container Ship | Ocean-going | Carrier | Fee reduction (Instantly) | - | |
Coastal | Carrier | Fee reduction (Instantly) | |||
Container cargo | Empty container | Cargo owner | Fee reduction (Instantly) | - | |
Ocean-going container transshipment |
Cargo owner | Fee reduction (Instantly) | |||
Coastal ship transport import/export container |
Cargo owne | Fee reduction (Instantly) | |||
Excellent Ship and Cargo owner (Class 1 & 2) | Carrier/Cargo owner | Fee reduction (Instantly) | - | ||
Northern Logistics | Sub Total | 1 | - | ||
Vessels using the NSR | Carrier | Fee reduction (Instantly) | - | ||
Green Port | Sub Total | 7 | KRW 550 M | ||
Vessel Speed Reduction (VSR) Program |
Carrier | Fee reduction (Refund/First half of 2025) |
KRW 500 M | ||
Revitalizing Vessel Speed Reduction (VSR) Program |
Shipping Agent |
Cash payout (Quarterly) | KRW 50 M | ||
Revitalizing Eco-friendly Bunkering |
Carrier | Fee reduction (Instantly) | - | ||
LNG-fueled Coastal vessel |
Carrier | Fee reduction (Instantly) | - | ||
Eco-friendly Fuel />Supply Demonstration |
Carrier | Fee reduction (Instantl) | - | ||
Other users | Fee reduction (Refund) | - | |||
Alternative maritime power (AMP) | Carrier | Fee reduction (Instantly) | - | ||
Others | Sub Total | 1 | - | ||
Employing Certified Ship Managers | Carrier | Fee reduction (Instantly) | - |
Payment excluded/withheld |
|
---|---|
Refund |
|
Department / Responsibility | Name | TEL | E-MAILL | ||
---|---|---|---|---|---|
Logistics Sales Dept. | Marketing Dept. |
Liquid cargo | Seung Eon, JEONG | +82 52 228 5412 | se.jeong@upa.or.k |
General cargo, Northern logistics |
Ji Wu, SEO | +82 52 228 5447 | jiuseo@upa.or.kr | ||
Container | So Yeon, LEE | +82 52 228 5423 | sylee@upa.or.kr | ||
Port-MIS | Overall | Jae Man, KIM | +82 52 228 5404 | georgia@upa.or.kr | |
Cargo dues | Kyeong Eun, OH | +82 52 228 5401 | dhruddms7@upa.or.kr | ||
Port dues(Ocean-going) | Keyong Li, BAE | +82 52 228 5402 | bree@upa.or.kr | ||
Port dues(Coastal) | Hye Won, SHIM | +82 52 228 5403 | hyeni@upa.or.kr | ||
Safety and Environment Dep |
VSR | Jeong Un, HA | +82 52 228 5457 | hjw018@upa.or.kr | |
Logistics Strategy Dep |
Eco-friendly fuel bunkering |
Jae Kwan, LEE | +82 52 228 5421 | jklee@upa.or.kr | |
Eco-friendly Fuel Supply Demonstration |
Jae Kwan, LEE | +82 52 228 5421 | jklee@upa.or.kr | ||
Excellent Ship and Cargo owner |
Jeong Min, AN | +82 52 228 5414 | anjm9431@upa.or.kr | ||
Construction Dept. | AMP | Sung Whan, WON | +82 52 228 5463 | wswh011@upa.or.kr |